PRICE LIST
Room (shared bathroom)
|
NOVEMBER – APRIL
(price per room)
|
MAY – OCTOBER
(price per room)
|
| SUN - THU | FRI - SAT | MON - SUN |
| Single | 75 zł | 90 zł | 90 zł |
| Double | 100 zł | 110 zł | 110 zł |
| Triple | 135 zł | 135 zł | 145 zł |
| for 4 persons | 160 zł | 160 zł | 170 zł |
| for 5 persons | 185 zł | 185 zł | 200 zł |
| for 6 persons | 210 zł | 210 zł | 210 zł |
|
Room (private bathroom)
|
NOVEMBER – APRIL
(price per room)
|
MAJ – PAŹDZIERNIK
(price per room)
|
| SUN - THU | FRI - SAT | MON - SUN |
| Single | 100 zł | 100 zł | 100 zł |
| Double | 130 zł | 140 zł | 140 zł |
| Triple | 150 zł | 150 zł | 165 zł |
| for 4 persons | 200 zł | 200 zł | 210 zł |
| for 5 persons | 235 zł | 235 zł | 250 zł |
|
Group discounts!
When making the pre-payment, please give us your name and surname,
address and thedate of arrival.
ING BANK ŚLĄSKI o/Krakow
63 1050 1445 1000 0090 6299 7292
IBAN: PL63 1050 1445 1000 0090 6299 7292
SWIFT: INGBPLPW
BOOKING ON-LINE
All prices include VAT. The price also includes a towel and bed linen.